Summary of Training and Placement Programs
Academic Year | Activity Name | Total Number | |
---|---|---|---|
Training Programs | Placement Drive | ||
2019-20 | 12 | 10 | 22 |
2018-19 | 8 | 11 | 19 |
2017-18 | 5 | 8 | 13 |
2016-17 | 6 | 14 | 20 |
Summary of Placements
Academic Year | Department | No. of Placements | |||||
---|---|---|---|---|---|---|---|
CSE | ECE | EEE | CE | ME | MBA | ||
19-20 | 41 | 20 | 14 | 07 | 42 | 16 | 140 |
18-19 | 22 | 24 | 6 | 12 | 10 | 77 | 151 |
17-18 | 18 | 22 | 11 | 17 | 18 | 56 | 144 |
16-17 | 14 | 28 | 3 | 9 | 14 | 78 | 146 |
Details of Placement Drives Conducted
Academic Year | S.No. | Date | Company | Activity | No of Students Participated | No of Students Selected |
---|---|---|---|---|---|---|
2019-20 | 1 | 07-11-2019 | Wipro Infrastructure ltd | Placement drive | 52 | 14 |
2 | 09-01-2020 | PayTm /Altruist Pvt Ltd | Placement drive | 74 | 33 | |
3 | 21-01-2020 | Efftronics | Placement drive | 59 | 1 | |
4 | 23-01-2020 | Face Academy | Placement drive | 70 | 2 | |
5 | 25-01-2020 | Finntelecom/Wecred | Placement drive | 58 | 12 | |
6 | 31-01-2020 | Repherrals Pvt Ltd | Placement drive | 48 | 18 | |
7 | 15-02-2020 | MovingDDneedle | Placement drive | 120 | 12 | |
8 | 02-03-2020 | Perfect Gears | Placement Drive | 40 | 20 | |
9 | 06-04-2020 | Vee Technologies | Vitual Drive | 45 | 1 | |
10 | 07-05-2020 | TechMahindra | Virtual Drive | 60 | 27 | |
2018-19 | 11 | 22-06-2019 | DCS and Staffing Pvt. Ltd., Hyderabad | Placement Drive | 45 | 15 |
12 | 29-05-2019 | JSR Solutions | Training on Marketing Skills and Placement Drive | 52 | 24 | |
13 | 26-04-2019 | Second Innings | CSR Training & Placement Drive. | 35 | 15 | |
14 | 02-04-2019 | Opal Cyber Solutions Pvt. Ltd., Hyderabad | Placement Drive. | 25 | 8 | |
15 | 26-03-2019 | Foxconn Mobiles | Placement Drive | 38 | 9 | |
16 | 08-03-2019 | Rooman Technologies | Placement Drive | 139 | 61 | |
17 | 26-02-2019 | Mr.PruthviPatil and Mr. Babu/ Palle Technologies, Bangalore | CSR Training & Placement Drive | 131 | 9 | |
18 | 05-02-2019 | Sri Sahin Tech Solutions | Placement Drive | 57 | 27 | |
19 | 29-01-2019 | Mr. Harshall& Team/ Rio Marine Services, Nagpur | Merchant Navy - Opportunities Awareness Program & Placement Drive, Nagpur | 24 | 20 | |
20 | 29-01-2019 | IndStack IT Consulting Private Ltd., Hyderabad | Placement Drive | 28 | 21 | |
21 | 03-01-2019 | Emacs | Placement Drive | 31 | 17 | |
2017-18 | 22 | 30-06-2018 | Techno Endeavors Pvt. Ltd., Hyderabad | Placement Drive | 25 | 16 |
23 | 04-05-2018 | Aces Tech Pvt Ltd | Placement Drive | 24 | 12 | |
24 | 05-04-2018 | U Plus/MSM Technologies | Placement Drive | 60 | 15 | |
25 | 17-02-2018 | New Dolphin Solutions | Placement Drive | 48 | 10 | |
26 | 24/01/2018 | Cattain Labs | Placement drive | 80 | 14 | |
27 | 01-12-2017 | DCS | Training on Marketing Skills and Placement Drive | 32 | 12 | |
28 | 13-11-2017 | AcesTech Pvt. Ltd., Tirupathi | Placement Drive | 35 | 11 | |
29 | 12-08-2017 | RKInfoSystems | Placement Drive | 250 | 29 | |
30 | 09-05-2017 | Emacs | Placement Drive | 22 | 11 | |
31 | 20-03-2017 | Aces Technologies | Placement Drive | 28 | 13 | |
32 | 21-02-2017 | Organic Prapancham | Placement Drive. | 19 | 10 | |
33 | 17-02-2017 | Emacs Technologies Pvt. Ltd., Hyderabad | Placement Drive. | 13 | 4 | |
34 | 12-02-2017 | Second Innings | Placement Drive. | 32 | 10 | |
35 | 01-02-2017 | JSR Solutions, Bangalore | Placement Drive. | 42 | 16 | |
2016- 17 | 36 | 29-01-2017 | Emacs Technologies Pvt. Ltd., Hyderabad | Placement Drive. | 13 | 4 |
37 | 09-01-2017 | Pompeii Technologies, | CSR Training & Placement Drive | 240 | 47 | |
38 | 27-09-2016 | Aces Tech Pvt Ltd. | Placement Drive | 28 | 17 | |
39 | 27-09-2016 | Second Innings, Hyderabad | Placement Drive | 12 | ||
40 | 20-08-2016 | Opal Cyber Solutions | Placement Drive | 28 | 11 | |
41 | 27-07-2016 | JSR Solutions | Placement Drive | 42 | 24 | |
42 | 30-06-2016 | PC Technologies | Placement Drive | 35 | 7 | |
43 | 21-06-2016 | Emacs Technologies | Placement Drive | 9 | 5 |
Merchant Navy - Opportunities Awareness Program
By RioMarine Sea Services, Nagpur, 2017 -2018 Academic Year
Workshop on Core Java & Testing By ABC Technical Training Centre. 2018-2019.
Three Days National Level Workshop titled "Oracle" by Dept. of CSE, 2017-2018
Training Programs Conducted by T & P Cell